| Z | Symbol | U | Element Name | Familes | Gruop | Period | For More |
|---|---|---|---|---|---|---|---|
| 1 | H | 1.01 | Hydrogen | Cannot Say | 1 | 1 | click |
| 2 | He | 4 | Helium | Noble Gases | 18 | 1 | click |
| 3 | Li | 6.94 | Lithium | Alkali Metal | 1 | 2 | click |
| 4 | Be | 9.01 | Beryllium | Alkaline Earth Metals | 2 | 2 | click |
| 5 | B | 10.81 | Boron | Boron Group or Earth Metals | 13 | 2 | click |
| 6 | C | 12.01 | Carbon | Carbon Group or Tetrels | 14 | 2 | click |
| 7 | N | 14.01 | Nitrogen | Nitrogen Group or Pnictogens | 15 | 2 | click |
| 8 | O | 16 | Oxygen | Oxygen Group or Chalcogens | 16 | 2 | click |
| 9 | F | 19 | Fluorine | Halogens | 17 | 2 | click |
| 10 | Ne | 20.18 | Neon | Noble Gases | 18 | 2 | click |
| 11 | Na | 22.99 | Sodium | Alkali Metal | 1 | 3 | click |
| 12 | Mg | 24.3 | Magnesium | Alkaline Earth Metals | 2 | 3 | click |
| 13 | Al | 26.98 | Aluminium | Boron Group or Earth Metals | 13 | 3 | click |
| 14 | Si | 28.09 | Silicon | Carbon Group or Tetrels | 14 | 3 | click |
| 15 | P | 30.97 | Phosphorus | Nitrogen Group or Pnictogens | 15 | 3 | click |
| 16 | S | 32.06 | Sulfur | Oxygen Group or Chalcogens | 16 | 3 | click |
| 17 | Cl | 35.45 | Chlorine | Halogens | 17 | 3 | click |
| 18 | Ar | 39.95 | Argon | Noble Gases | 18 | 3 | click |
| 19 | K | 39.1 | Potassium | Alkali Metal | 1 | 4 | click |
| 20 | Ca | 40.08 | Calcium | Alkaline Earth Metals | 2 | 4 | click |
| 21 | Sc | 44.96 | Scandium | Transition Metals: Groups | 3 | 4 | click |
| 22 | Ti | 47.87 | Titanium | Transition Metals: Groups | 4 | 4 | click |
| 23 | V | 50.94 | Vanadium | Transition Metals: Groups | 5 | 4 | click |
| 24 | Cr | 52 | Chromium | Transition Metals: Groups | 6 | 4 | click |
| 25 | Mn | 54.94 | Manganese | Transition Metals: Groups | 7 | 4 | click |
| 26 | Fe | 55.85 | Iron | Transition Metals: Groups | 8 | 4 | click |
| 27 | Co | 58.93 | Cobalt | Transition Metals: Groups | 9 | 4 | click |
| 28 | Ni | 58.69 | Nickel | Transition Metals: Groups | 10 | 4 | click |
| 29 | Cu | 63.55 | Copper | Transition Metals: Groups | 11 | 4 | click |
| 30 | Zn | 65.38 | Zinc | Transition Metals: Groups | 12 | 4 | click |
| 31 | Ga | 69.72 | Gallium | Boron Group or Earth Metals | 13 | 4 | click |
| 32 | Ge | 72.63 | Germanium | Carbon Group or Tetrels | 14 | 4 | click |
| 33 | As | 74.92 | Arsenic | Nitrogen Group or Pnictogens | 15 | 4 | click |
| 34 | Se | 78.97 | Selenium | Oxygen Group or Chalcogens | 16 | 4 | click |
| 35 | Br | 79.9 | Bromine | Halogens | 17 | 4 | click |
| 36 | Kr | 83.8 | Krypton | Noble Gases | 18 | 4 | click |
| 37 | Rb | 85.47 | Rubidium | Alkali Metal | 1 | 5 | click |
| 38 | Sr | 87.62 | Strontium | Alkaline Earth Metals | 2 | 5 | click |
| 39 | Y | 88.91 | Yttrium | Transition Metals: Groups | 3 | 5 | click |
| 40 | Zr | 91.22 | Zirconium | Transition Metals: Groups | 4 | 5 | click |
| 41 | Nb | 92.91 | Niobium | Transition Metals: Groups | 5 | 5 | click |
| 42 | Mo | 95.95 | Molybdenum | Transition Metals: Groups | 6 | 5 | click |
| 43 | Tc | 98 | Technetium | Transition Metals: Groups | 7 | 5 | click |
| 44 | Ru | 101.07 | Ruthenium | Transition Metals: Groups | 8 | 5 | click |
| 45 | Rh | 102.91 | Rhodium | Transition Metals: Groups | 9 | 5 | click |
| 46 | Pd | 106.42 | Palladium | Transition Metals: Groups | 10 | 5 | click |
| 47 | Ag | 107.87 | Silver | Transition Metals: Groups | 11 | 5 | click |
| 48 | Cd | 112.41 | Cadmium | Transition Metals: Groups | 12 | 5 | click |
| 49 | In | 114.82 | Indium | Boron Group or Earth Metals | 13 | 5 | click |
| 50 | Sn | 118.71 | Tin | Carbon Group or Tetrels | 14 | 5 | click |
| 51 | Sb | 121.76 | Antimony | Nitrogen Group or Pnictogens | 15 | 5 | click |
| 52 | Te | 127.6 | Tellurium | Oxygen Group or Chalcogens | 16 | 5 | click |
| 53 | I | 126.9 | Iodine | Halogens | 17 | 5 | click |
| 54 | Xe | 131.29 | Xenon | Noble Gases | 18 | 5 | click |
| 55 | Cs | 132.91 | Cesium | Alkali Metal | 1 | 6 | click |
| 56 | Ba | 137.33 | Barium | Alkaline Earth Metals | 2 | 6 | click |
| 57 | La | 138.91 | Lanthanum | Rare earth element | 101 | 6 | click |
| 58 | Ce | 140.12 | Cerium | Rare earth element | 101 | 6 | click |
| 59 | Pr | 140.91 | Praseodymium | Rare earth element | 101 | 6 | click |
| 60 | Nd | 144.24 | Neodymium | Rare earth element | 101 | 6 | click |
| 61 | Pm | 145 | Promethium | Rare earth element | 101 | 6 | click |
| 62 | Sm | 150.36 | Samarium | Rare earth element | 101 | 6 | click |
| 63 | Eu | 151.96 | Europium | Rare earth element | 101 | 6 | click |
| 64 | Gd | 157.25 | Gadolinium | Rare earth element | 101 | 6 | click |
| 65 | Tb | 158.93 | Terbium | Rare earth element | 101 | 6 | click |
| 66 | Dy | 162.5 | Dysprosium | Rare earth element | 101 | 6 | click |
| 67 | Ho | 164.93 | Holmium | Rare earth element | 101 | 6 | click |
| 68 | Er | 167.26 | Erbium | Rare earth element | 101 | 6 | click |
| 69 | Tm | 168.93 | Thulium | Rare earth element | 101 | 6 | click |
| 70 | Yb | 173.05 | Ytterbium | Rare earth element | 101 | 6 | click |
| 71 | Lu | 174.97 | Lutetium | Rare earth element | 101 | 6 | click |
| 72 | Hf | 178.49 | Hafnium | Transition Metals: Groups | 4 | 6 | click |
| 73 | Ta | 180.95 | Tantalum | Transition Metals: Groups | 5 | 6 | click |
| 74 | W | 183.84 | Tungsten | Transition Metals: Groups | 6 | 6 | click |
| 75 | Re | 186.21 | Rhenium | Transition Metals: Groups | 7 | 6 | click |
| 76 | Os | 190.23 | Osmium | Transition Metals: Groups | 8 | 6 | click |
| 77 | Ir | 192.22 | Iridium | Transition Metals: Groups | 9 | 6 | click |
| 78 | Pt | 195.08 | Platinum | Transition Metals: Groups | 10 | 6 | click |
| 79 | Au | 196.97 | Gold | Transition Metals: Groups | 11 | 6 | click |
| 80 | Hg | 200.59 | Mercury | Transition Metals: Groups | 12 | 6 | click |
| 81 | Tl | 204.38 | Thallium | Boron Group or Earth Metals | 13 | 6 | click |
| 82 | Pb | 207.21 | Lead | Carbon Group or Tetrels | 14 | 6 | click |
| 83 | Bi | 208.98 | Bismuth | Nitrogen Group or Pnictogens | 15 | 6 | click |
| 84 | Po | 209 | Polonium | Oxygen Group or Chalcogens | 16 | 6 | click |
| 85 | At | 210 | Astatine | Halogens | 17 | 6 | click |
| 86 | Rn | 222 | Radon | Noble Gases | 18 | 6 | click |
| 87 | Fr | 223 | Francium | Alkali Metal | 1 | 7 | click |
| 88 | Ra | 226 | Radium | Alkaline Earth Metals | 2 | 7 | click |
| 89 | Ac | 227 | Actinium | Rare earth element | 102 | 7 | click |
| 90 | Th | 232.04 | Thorium | Rare earth element | 102 | 7 | click |
| 91 | Pa | 231.04 | Protactinium | Rare earth element | 102 | 7 | click |
| 92 | U | 238.03 | Uranium | Rare earth element | 102 | 7 | click |
| 93 | Np | 237 | Neptunium | Rare earth element | 102 | 7 | click |
| 94 | Pu | 244 | Plutonium | Rare earth element | 102 | 7 | click |
| 95 | Am | 243 | Americium | Rare earth element | 102 | 7 | click |
| 96 | Cm | 247 | Curium | Rare earth element | 102 | 7 | click |
| 97 | Bk | 247 | Berkelium | Rare earth element | 102 | 7 | click |
| 98 | Cf | 251 | Californium | Rare earth element | 102 | 7 | click |
| 99 | Es | 252 | Einsteinium | Rare earth element | 102 | 7 | click |
| 100 | Fm | 257 | Fermium | Rare earth element | 102 | 7 | click |
| 101 | Md | 258 | Mendelevium | Rare earth element | 102 | 7 | click |
| 102 | No | 259 | Nobelium | Rare earth element | 102 | 7 | click |
| 103 | Lr | 266 | Lawrencium | Rare earth element | 102 | 7 | click |
| 104 | Rf | 267 | Rutherfordium | Transition Metals: Groups | 4 | 7 | click |
| 105 | Db | 268 | Dubnium | Transition Metals: Groups | 5 | 7 | click |
| 106 | Sg | 269 | Seaborgium | Transition Metals: Groups | 6 | 7 | click |
| 107 | Bh | 270 | Bohrium | Transition Metals: Groups | 7 | 7 | click |
| 108 | Hs | 269 | Hassium | Transition Metals: Groups | 8 | 7 | click |
| 109 | Mt | 278 | Meitnerium | Transition Metals: Groups | 9 | 7 | click |
| 110 | Ds | 281 | Darmstadtium | Transition Metals: Groups | 10 | 7 | click |
| 111 | Rg | 282 | Roentgenium | Transition Metals: Groups | 11 | 7 | click |
| 112 | Cn | 285 | Copernicium | Transition Metals: Groups | 12 | 7 | click |
| 113 | Nh | 286 | Nihonium | Boron Group or Earth Metals | 13 | 7 | click |
| 114 | Fl | 289 | Flerovium | Carbon Group or Tetrels | 14 | 7 | click |
| 115 | Mc | 289 | Moscovium | Nitrogen Group or Pnictogens | 15 | 7 | click |
| 116 | Lv | 293 | Livermorium | Oxygen Group or Chalcogens | 16 | 7 | click |
| 117 | Ts | 294 | Tennessine | Halogens | 17 | 7 | click |
| 118 | Og | 294 | Oganesson | Noble Gases | 18 | 7 | click |

101
Lanthanides
102
actinides
101
Lanthanides
102
actinides